Country | Market Share | Date | Research Institute | Source |
| | | | |
Argentina | 89.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Australia | 87.81% | Jun-08 | Hitwise | http://www.hitwise.com/press-center/hitwiseHS2004/us-google-70-percent-of-searches.php |
Austria | 88.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Belgium | 96.00% | Mar-09 | comScore? | http://74.125.47.132/search?q=cache:1mihicg_BXQJ:blog.werbeplanung.at/files/Google-Comscore/+Google+market+share+Belgium+comscore+OR+hitwise&cd=9&hl=en&ct=clnk&gl=us |
Brazil | 89.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Bulgaria | 80.00% | Dec-07 | Multilingual search | http://www.e3internet.com/downloads/global-search-report-2007.pdf |
Canada | 78.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts—google-vs-microsoft-yahoo-vs-china/ |
Chile | 93.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts—google-vs-microsoft-yahoo-vs-china/ |
China | 26.60% | Oct-08 | iResearch | http://www.search-engine-feng-shui.com/parts-de-marche/ |
Colombia | 91.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts—google-vs-microsoft-yahoo-vs-china/ |
Czech Republic | 34.50% | Mar-09 | | http://vyhledavace.chose.cz/ |
Denmark | 92.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Estonia | 53.37% | Jul-08 | Gemius SA | http://www.search-engine-feng-shui.com/parts-de-marche/ |
Finland | 92.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
France | 91.23% | Feb-09 | AT Internet Institute | http://www.xitimonitor.com/fr-fr/barometre-des-moteurs/barometre-des-moteurs-fevrier-2009/index-1-1-6-163.html |
Germany | 93.00% | Mar-08 | | http://linkspiel.de/index.php/marktanteil-google-in-deutschland-bei-93.html |
Hong Kong | 26.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Hungary | 96.00% | Aug-08 | | http://netkutatasok.blogspot.com/2008/08/gemiustraffic-internethasznlati-adatok.html |
Iceland | 51.00% | Dec-07 | | http://www.search-engine-feng-shui.com/parts-de-marche/ |
India | 81.40% | Aug-08 | comScore | http://www.comscore.com/press/release.asp?press=2400 |
| | | | |
Ireland | 76.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Israel | 80.00% | 2007 | | http://www.searchengineoptimizationcompany.ca/seoblog/World%20Wide%20Web/search-engines/worldwide-search-engine-market-share-part-1/05012009 |
Italy | 90.00% | Feb-09 | | http://www.nicsrl.it/blog/il-mercato-online-italiano-e-google/ |
Japan | 38.20% | Jan-09 | Nielsen/NetRatings | http://www.ojobuscador.com/2009/03/10/yahoo-mantiene-su-popularidad-sobre-google-en-japon/ |
Korea, South | 3.00% | 2009 | | http://www.economist.com/business/displayStory.cfm?story_id=13185891&source=hptextfeature |
Latvia | 97.95% | Jul-08 | Gemius SA | http://www.search-engine-feng-shui.com/parts-de-marche/ |
Lithuania | 98.18% | Aug-08 | Gemius SA | http://www.gemius.com/pl/archives/2008-08-22/01 |
Malaysia | 51.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts—google-vs-microsoft-yahoo-vs-china/ |
Mexico | 88.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Netherlands | 95.00% | Dec-08 | | http://www.checkit.nl/nationalesearchenginemonitor.html |
New Zealand | 72.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts—google-vs-microsoft-yahoo-vs-china/ |
Norway | 81.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Poland | 95.00% | Q4 2008 | Gemius SA | http://pliki.gemius.pl/Raporty/2009/02_2009_Polski_internet_2008_2009.pdf |
Portugal | 94.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Puerto Rico | 57.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Romania | 95.21% | Mar-09 | statcounter.com | http://gs.statcounter.com/?PHPSESSID=44a19a42c7ac4cc34b71adb6e3a54f50&chart_type=line&statType=Search+Engine&statType_hidden=search_engine®ion=Romania®ion_hidden=RO#search_engine-RO-daily-20080701-20090314 |
Russia | 32.00% | Jan-08 | Spylog | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Singapore | 57.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts—google-vs-microsoft-yahoo-vs-china/ |
Slovakia | 75.60% | Dec-07 | | http://www.search-engine-feng-shui.com/parts-de-marche/ |
Spain | 93.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
| | | | |
Sweden | 80.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Switzerland | 93.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Taiwan | 18.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
Ukraine | 72.42% | Feb-09 | Bigmir-Internet | http://i.bigmir.net/index/UAnet_global_report_022009.pdf |
United Kingdom | 90.39% | Dec-08 | Hitwise | http://www.search-engine-feng-shui.com/parts-de-marche/ |
United States | 63.30% | Feb-09 | comScore | http://www.comscore.com/press/release.asp?press=2750 |
United States | 72.11% | Feb-09 | Hitwise | http://www.mediapost.com/publications/?fa=Articles.showArticle&art_aid=101971 |
Venezuela | 93.00% | Jan-08 | comScore | http://www.techcrunch.com/2008/03/18/the-web-in-charts%E2%80%94google-vs-microsoft-yahoo-vs-china/ |
No comments:
Post a Comment