Top 10 Online gaming sites on the number of total hours per month *
June 2011 Total Germany, Age 6 + Source: comScore Media Metrix | |||
Total hours per month (in thousands) | Visitors Total (in thousands) | % Reach | |
Games - Online Gaming | 44 440 | 25 180 | 45.5% |
Bigpoint | 7422 | 2449 | 4.4% |
InnoGames GmbH | 4110 | 1050 | 1.9% |
Imperial Games Ltd. | 2532 | 3554 | 6.4% |
Gameforge Sites | 2065 | 1693 | 3.1% |
Midasplayer.com Ltd.. | 2045 | 990 | 1.8% |
Spil Games | 1893 | 3503 | 6.3% |
GameDuell | 1512 | 626 | 1.1% |
upjers GmbH & Co. KG | 1423 | 1367 | 2.5% |
EA Online | 1347 | 2243 | 4.1% |
Playa Games GmbH | 1343 | 413 | 0.7% |
* Does not include access from public computers - such as Internet cafes - or access via mobile phones or PDAs.
Share of online gaming via Mobile users
monthly average Q2 / 2011 Total Germany, Age 13 + Source: comScore MobiLens | ||
% Of all mobile phone users | % Of smartphone users | |
Used mobile device for playing | 25.1% | 38.7% |
Play preinstalled games | 16.1% | 17.1% |
Downloading a game played | 11.1% | 24.8% |
Browser used to play | 1.3% | 2.8%
|
No comments:
Post a Comment